Georgia Electricity Rates: Average Price and Monthly Bill
In August 2026, homes in Georgia paid an average of 15.9¢ per kWh for electricity. The average monthly bill was $233.87, for an average use of 1,471 kWh, according to the U.S. Energy Information Administration (EIA).
Utilities in Georgia on YepWatt
To estimate your own bill, open your utility’s page. It compares the utility’s rate plans with your usage, with or without an EV.
- Georgia Power Company: Georgia Power rate plans compared and Georgia Power EV charging cost
| Utility | Standard plan | Effective price at 1,000 kWh | State average |
|---|---|---|---|
| Georgia Power | Residential Service (R-31) | 16.3¢/kWh | 15.9¢/kWh |
These figures use the default City limits “Inside City Limits” for Residential Service. To use yours, choose it under Your account in each utility’s calculator.
Average price and bill, last 12 months
| Month | Average price | Average bill | Average use |
|---|---|---|---|
| Aug 2026 | 15.9¢/kWh | $233.87 | 1,471 kWh |
| Jul 2026 | 16.3¢/kWh | $240.38 | 1,478 kWh |
| Jun 2026 | 16.4¢/kWh | $196.53 | 1,201 kWh |
| May 2026 | 15.8¢/kWh | $149.29 | 942 kWh |
| Apr 2026 | 15.4¢/kWh | $124.25 | 808 kWh |
| Mar 2026 | 15.0¢/kWh | $126.70 | 844 kWh |
| Feb 2026 | 14.1¢/kWh | $152.41 | 1,079 kWh |
| Jan 2026 | 14.5¢/kWh | $180.37 | 1,248 kWh |
| Dec 2025 | 13.7¢/kWh | $148.71 | 1,089 kWh |
| Nov 2025 | 14.4¢/kWh | $121.91 | 846 kWh |
| Oct 2025 | 14.5¢/kWh | $125.42 | 864 kWh |
| Sep 2025 | 15.3¢/kWh | $166.37 | 1,089 kWh |
Average price, last 3 years
All 36 months as a table
| Month | Average price | Average bill | Average use |
|---|---|---|---|
| Aug 2026 | 15.9¢/kWh | $233.87 | 1,471 kWh |
| Jul 2026 | 16.3¢/kWh | $240.38 | 1,478 kWh |
| Jun 2026 | 16.4¢/kWh | $196.53 | 1,201 kWh |
| May 2026 | 15.8¢/kWh | $149.29 | 942 kWh |
| Apr 2026 | 15.4¢/kWh | $124.25 | 808 kWh |
| Mar 2026 | 15.0¢/kWh | $126.70 | 844 kWh |
| Feb 2026 | 14.1¢/kWh | $152.41 | 1,079 kWh |
| Jan 2026 | 14.5¢/kWh | $180.37 | 1,248 kWh |
| Dec 2025 | 13.7¢/kWh | $148.71 | 1,089 kWh |
| Nov 2025 | 14.4¢/kWh | $121.91 | 846 kWh |
| Oct 2025 | 14.5¢/kWh | $125.42 | 864 kWh |
| Sep 2025 | 15.3¢/kWh | $166.37 | 1,089 kWh |
| Aug 2025 | 15.6¢/kWh | $197.02 | 1,267 kWh |
| Jul 2025 | 15.6¢/kWh | $231.57 | 1,487 kWh |
| Jun 2025 | 16.0¢/kWh | $195.32 | 1,223 kWh |
| May 2025 | 15.0¢/kWh | $140.86 | 940 kWh |
| Apr 2025 | 14.9¢/kWh | $121.05 | 814 kWh |
| Mar 2025 | 14.7¢/kWh | $127.29 | 866 kWh |
| Feb 2025 | 13.5¢/kWh | $136.89 | 1,013 kWh |
| Jan 2025 | 13.5¢/kWh | $191.79 | 1,421 kWh |
| Dec 2024 | 13.5¢/kWh | $147.88 | 1,099 kWh |
| Nov 2024 | 14.2¢/kWh | $116.09 | 816 kWh |
| Oct 2024 | 13.9¢/kWh | $123.59 | 888 kWh |
| Sep 2024 | 13.6¢/kWh | $145.75 | 1,070 kWh |
| Aug 2024 | 14.8¢/kWh | $210.48 | 1,419 kWh |
| Jul 2024 | 15.2¢/kWh | $217.41 | 1,434 kWh |
| Jun 2024 | 15.5¢/kWh | $202.36 | 1,308 kWh |
| May 2024 | 14.9¢/kWh | $143.19 | 963 kWh |
| Apr 2024 | 14.0¢/kWh | $111.53 | 795 kWh |
| Mar 2024 | 13.5¢/kWh | $110.42 | 819 kWh |
| Feb 2024 | 12.9¢/kWh | $127.67 | 988 kWh |
| Jan 2024 | 12.3¢/kWh | $158.32 | 1,290 kWh |
| Dec 2023 | 12.7¢/kWh | $133.35 | 1,048 kWh |
| Nov 2023 | 13.2¢/kWh | $111.66 | 848 kWh |
| Oct 2023 | 13.7¢/kWh | $115.22 | 842 kWh |
| Sep 2023 | 14.0¢/kWh | $160.83 | 1,151 kWh |
What the average does and doesn’t tell you
EIA’s average price is the revenue that utilities in Georgia collected from homes, divided by the kWh they sold. The revenue includes energy charges, customer charges, surcharges, fuel adjustments, and taxes the utility pays, and the average mixes every utility and rate plan in the state. So it doesn’t equal the price per kWh on any rate plan, and your bill depends on your utility, your plan, how much power you use, and when.
To estimate your own bill, open your utility’s page above, or use the electricity cost calculator with the price per kWh on your bill.
Sources
- U.S. Energy Information Administration (EIA), Electricity Data Browser, retail sales (electricity/retail-sales), retrieved October 26, 2026. Average price, revenue, sales, and number of customers in the residential sector. The average bill is revenue divided by customers, and the average use is sales divided by customers.
- EIA, Electric Power Monthly, Technical Notes: how the average price is calculated and what the revenue includes.